Live crypto spot prices, tabular and honest. Real-time, informational only.
Live spot prices
Updates every 30s| Pair | Last | 24h | 24h High | 24h Low | 24h Vol |
|---|---|---|---|---|---|
| BTC/USDT | 85,249.8 | +2.10% | 85,518.3 | 83,168.9 | $560.0M |
| ETH/USDT | 2,717.9 | +1.10% | 2,727.9 | 2,673.3 | $346.1M |
| SOL/USDT | 120.01 | +1.58% | 120.5 | 116.7 | $95.7M |
| BNB/USDT | 774.5 | +0.86% | 775.6 | 762.8 | $6.8M |
| XRP/USDT | 1.502 | +0.59% | 1.51 | 1.474 | $48.4M |
| DOGE/USDT | 0.09424 | -0.87% | 0.0961 | 0.0932 | $31.5M |
| ADA/USDT | 0.2489 | +0.12% | 0.2544 | 0.2429 | $8.8M |
| AVAX/USDT | 11.011 | -0.40% | 11.184 | 10.732 | $8.0M |
| LINK/USDT | 14.409 | -0.10% | 14.555 | 14.143 | $5.3M |
| TRX/USDT | 0.33461 | -0.86% | 0.33869 | 0.33217 | $13.8M |
| DOT/USDT | 1.199 | -3.40% | 1.264 | 1.16 | $4.2M |
Prices from OKX public market data, informational only, not financial advice.