Live crypto spot prices, tabular and honest. Real-time, informational only.
Live spot prices
Updates every 30s| Pair | Last | 24h | 24h High | 24h Low | 24h Vol |
|---|---|---|---|---|---|
| BTC/USDT | 63,533.5 | -0.32% | 64,496.9 | 63,309.4 | $348.0M |
| ETH/USDT | 1,881 | -0.18% | 1,925 | 1,873.7 | $115.0M |
| SOL/USDT | 75.65 | -1.02% | 77.35 | 75.34 | $35.2M |
| BNB/USDT | 610.6 | -0.41% | 620.6 | 608.5 | $6.6M |
| XRP/USDT | 1.006 | -1.60% | 1.026 | 1.003 | $18.4M |
| DOGE/USDT | 0.0693 | -5.02% | 0.07298 | 0.0689 | $25.5M |
| ADA/USDT | 0.1821 | -2.41% | 0.1885 | 0.1805 | $3.7M |
| AVAX/USDT | 6.341 | +0.19% | 6.552 | 6.209 | $4.5M |
| LINK/USDT | 8.689 | -0.89% | 8.896 | 8.625 | $4.4M |
| TRX/USDT | 0.33589 | +0.23% | 0.3375 | 0.33347 | $5.1M |
| DOT/USDT | 0.7708 | -2.27% | 0.7982 | 0.7671 | $1.0M |
Prices from OKX public market data, informational only, not financial advice.